Class Schedule
MON | TUE | WED | THU | FRI | SAT | |
---|---|---|---|---|---|---|
5:00 | 5:00 PM - 6:00 PM 5:00 PM - 6:00 PM | 5:00 PM - 5:30 PM 5:00 PM - 6:00 PM 6:00 PM - 7:00 PM 7:00 PM - 8:00 PM | 5:00 PM - 6:00 PM | 5:00 PM - 6:00 PM 6:00 PM - 7:00 PM 7:00 PM - 8:00 PM | ||
6:00 | 6:00 PM - 7:00 PM 7:00 PM - 8:00 PM 8:00 PM - 9:00 PM | |||||
7:00 | 7:00 PM - 8:00 PM 8:00 PM - 9:00 PM | 7:00 PM - 8:00 PM | ||||
8:00 | ||||||
9:00 | 9:00 AM - 10:00 AM 10:00 AM - 10:30 AM |
|||||
10:00 | ||||||
11:00 |
MON | TUE | WED | THU | FRI | SAT | |
---|---|---|---|---|---|---|
5:00 | 5:00 PM | 5:00 PM | 5:00 PM | 5:00 PM | 5:00 PM | |
6:00 | 6:00 PM | |||||
7:00 | 7:00 PM | 7:00 PM | 7:00 PM | |||
9:00 | 9:00 AM - 10:00 AM |
|||||
10:00 |